简要介绍:
◎BHVAC-□ Explosion-proof heating ventilation air conditioning unit of KNEXCN is explosion-proof electrical product certified by ATEX / IECEx / EAC / CHINA and used for Zone 1, Zone 2, IIA, IIB, IIC class, T1 ~ T4 group.
◎Applicable to online analytical cabin, control room, operating room, electrical room in petrochemical, marine and other fields where there are requirements for positive pressure ventilation, indoor temperature and humidity regulation.
Feature
◎Unit design concept is targeted clearly and specifically, unit is long-term continuous operational in harsh industrial
environment; Unit frame is made of hot galvanized plate or stainless steel molding to achieve high strength and good
stability, outdoor operational life span is up to 20 years;
◎Unit cooling system, control system and fan are used with brand-name and high-quality materials, provide high unit
reliability and stable performance;
◎A perfect combination is balanced between explosion-proof structure design and production performance, different
component adopts its unique anti-explosive structure, the whole unit is composed of various explosion-proof
structures;
◎Unit equips all types of security measures to ensure normal operation;
◎Adoption of Siemens PLC programmable controller;
◎Intrinsically safe controlled large-screen monitor displays unit operating parameter;
Options
◎(SS304,SS316L) Stainless steel outer case;
◎Heat exchanger adopts copper tubes and copper fins;
◎Heat exchanger sparyed with anti-corrosive coating;
◎Extremely low-temperature region model;
◎Manufacture according to DNV, ABS and other marine standards. Satisfaction of marine usage requirement .
◎Marine Protection class IP56,IP65;
◎Chemical filtration device (filter media selection by users);
◎Remote control communication interface;
◎Unit provides all types of alarm interface according to user requirement;
◎Solutions for special product requirements.
Model Selection Table
Product | Explosion-proof Heating Ventilation Air Conditioning | ||
Model | BHVAC-8,12,16,22,28,40 | ||
Supply Power | V | 380V,400V,415V,460V | |
Frequency | Hz | 50/60Hz | |
Cooling Capacity | W | 6000~45000 | |
Heating Capacity | W | 4000~27000 | |
Flow of Supply Air | m³/h | 2000~7500 | |
Ambient Temperature | ℃ | -60~+60℃ | |
Room Temperature Control Range | ℃ | 10~30 | |
Room Humidity Control Range | %RH | <80% / <70% / <60% | |
Room Positive Pressure Control Range | Pa | >50 / >30 / >25 | |
Installtion Type | Optional | Free Standing | |
Horizontal | |||
Split | |||
Redundant Design | Optional | Ventilation Fan Redundant | |
Cooling System Redundant | |||
Fully Redundant in One Casing | |||
Two Independent BHVAC Units | |||
Ventilation Fan | Type | Centrifugal Type | |
QTY | QTY | Signle or Redundant | |
Configuration | Redundant Fans Type(one duty, one standby) | ||
Per Power Consumption | kW | 0.55~1.8 | |
Condenser Fan | Type | Axial Type | |
QTY | QTY | 1~2 | |
Per Power Consumption | kW | 0.37~1.5 | |
Refrigerant Type | R407C/R410A/R134a | ||
Compressor Type | Fully Hermetic Scroll Type/Semi-hermetic Screw Type | ||
Casing and Frame | Material | Carbon Steel | |
Galvanized Steel | |||
Stainless Steel 304 | |||
Stainless Steel 316L | |||
Coating | Powder Coating | ||
Paint | |||
C4 / C5 / CX | |||
Heat Exchanger | Material | Aluminum Fin/Copper Tube | |
Copper Fin/Copper Tube | |||
SS Fin/SS Tube | |||
Coating | Hydrophilic Film | ||
IPN | |||
POWDRCRON | |||
Nano | |||
Blygold | |||
Heresite | |||
Fresh Air Damper | Material | Aluminum Alloy | |
SS 304 | |||
SS 316L | |||
Control Type | Motorized Shut-off Damper | ||
Pneumatic Shut-off Damper | |||
Return Air Damper | Material | Aluminum Alloy | |
SS 304 | |||
SS 316L | |||
Control Type | Manul | ||
Motorized | |||
Motorized+Pneumatic | |||
Manul+Pneumatic | |||
Filter System | Optional/Combination | Primary/Medium/Activated carbon/Chemical Filter/Sand Filter | |
Fresh Air System | Optional/Combination | Fresh Air Fan/Fresh Air Flow Switch/Fresh Air Pretreatment | |
IECEx Ex Marking | Optional | Ex IIC T4 Gb | |
Ex IIC T3 Gb | |||
ATEX Ex Marking | Optional | II 2 G IIC T4 Gb | |
II 2 G Ex d e ib IIC T3 Gb II 2 G C | |||
EAC Ex Marking | Optional | 1Ex db e ib mb IIC T3 Gb | |
1Ex db e ib mb IIB+H2 T3 Gb | |||
CHINA Ex Marking | Ex db eb ib mb IIC T4 Gb |
*The BHVAC Explosion-proof heating, ventilation air conditioning unit is the guarantee equipment for analyzer house temperature and humidity control.Due to the different conditions, such as location, air changes requiement, overpressure requirement, temperature and humidity control requirements,room heatload and etc, we need your support to send us project specifications, and we will do the calculation to ensure the selected BHVAC model can meet project requirements, and it is most economical and energy saving one. Send an email to knex@chinakangning.com | |||
*According to project requirements, two BHVAC systems can be redundant in one casing. | |||
*According to project requirements, BHVAC type can be horizontal type and split type. |